service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 630v ac,dc |
rated current | 60a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 3000v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
housing | pbtul94-v0(2) |
wafer | pbtul94-v0(2) |
terminal | phosphor bronze,gold plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | dl5200-2awm/dl5200-2awsm | 10.16 | 29.36 |
3 | dl5200-3awm/dl5200-3awsm | 20.32 | 39.52 |
4 | dl5200-4awm/dl5200-4awsm | 30.48 | 49.68 |
5 | dl5200-5awm/dl5200-5awsm | 40.64 | 59.84 |
6 | dl5200-6awm/dl5200-6awsm | 50.80 | 70.00 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | dl5200-2ym | 10.16 | 23.76 |
3 | dl5200-3ym | 20.32 | 33.92 |
4 | dl5200-4ym | 30.48 | 44.08 |
5 | dl5200-5ym | 40.64 | 54.24 |
6 | dl5200-6ym | 50.80 | 64.40 |
service hotline
86-0577-57158667
86-13868708027